Buses in Stock - As of February 6, 2012

Sort Buses

Stock No. Pic Size Year Make Body Engine Trans Brakes A/C Miles Price Location
18316   1994 Intl No Call LaBelle, FL
19295   1994 Amtran Genesis No $3,000.00 Knoxville, TN
19997   1996 Thomas Diesel No Call Murray, KY
19801   1997 Bluebird No Call Knoxville, TN
19911   7 1998 Ford Van V6 Auto Hyd Yes 128526 $3,500.00 Murray, KY
19082 Pictures 8 L 1999 Chevy Mid Bus 6.5 Diesel Auto Hyd Yes 172521 $6,500.00 Murray, KY
19175 Pictures 10 L 2000 Chevy Corbeil 5.7 Gas Auto Hyd Yes 165912 $12,000.00 Knoxville, TN
19950   11 1995 Ford Van 5.0 Auto Hyd Yes 181600 $2,000.00 Murray, KY
19603 Pictures 13 L 2002 Ford Bluebird 7.3 Diesel Auto Hyd Yes 107399 $25,000.00 Knoxville, TN
19602 Pictures 13 L 2002 Ford Bluebird 7.3 Diesel Auto Hyd No 90290 $17,900.00 Murray, KY
19222 Pictures 14 1998 Chevy Mid Bus Diesel Auto Air No 283011 $4,500.00 Knoxville, TN
19798 Pictures 14 2000 Chevy Mid Bus GAS Auto Hyd No 61977 $18,900.00 Murray, KY
19987   14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 159917 $9,900.00 Murray, KY
19929   14 L 2000 Intl Bluebird DT466 Auto Air Yes 162252 $12,500.00 Murray, KY
19982 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd No 163196 $9,900.00 Murray, KY
19516 Pictures 14 2000 GMC Thomas 5.7 Gas Auto Hyd Yes 58013 $17,900.00 Murray, KY
19956   14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 181600 $9,900.00 Murray, KY
19985 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 170558 $9,900.00 Murray, KY
19953   14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 156946 $9,900.00 Murray, KY
19980   14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 165156 $9,900.00 Murray, KY
19930 Pictures 14 L 2000 Intl Bluebird DT466 Auto Air Yes 141700 $12,500.00 Murray, KY
19962   14 2000 Chevy Girardin 6.5 Diesel Auto Hyd Yes 171895 $9,900.00 Murray, KY
19983 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 182811 $9,900.00 Murray, KY
19986 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 167408 $9,900.00 Murray, KY
19928   14 L 2000 Intl Bluebird DT466 Auto Air Yes 159150 $12,500.00 Murray, KY
19957 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 164993 $9,900.00 Murray, KY
19981 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 164159 $9,900.00 Murray, KY
19514 Pictures 14 2000 GMC Thomas 5.7 Gas Auto Hyd Yes 35068 $18,900.00 Atlanta, GA
19984 Pictures 14 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 162232 $9,900.00 Murray, KY
19926   14 L 2000 Intl Bluebird DT466 Auto Air Yes 196990 $12,500.00 Murray, KY
19511 Pictures 14 2001 GMC Thomas 5.7 Gas Auto Hyd Yes 37287 $19,900.00 Murray, KY
20003 Pictures 14 2001 GMC Thomas 5.7 Gas Auto Hyd No 50630 $19,900.00 Murray, KY
19117 Pictures 14 L 2002 Chevy Bluebird 6.5 Diesel Auto Hyd No 123654 $17,500.00 Murray, KY
19965 Pictures 15 L 2001 Intl Amtran DT466E Auto Air No 155615 $12,500.00 Knoxville, TN
19736 Pictures 16 1999 Bluebird P30 6.0 Gas Auto Hyd No 70881 $5,500.00 Knoxville, TN
18183 Pictures 16 2001 Ford Thomas 7.3 Diesel Auto Hyd No 152431 $14,500.00 Murray, KY
18184 Pictures 16 2001 Ford Thomas 7.3T Auto Hyd No 152555 $14,500.00 Murray, KY
19352 Pictures 16 2003 Chevy Bluebird 6.0 Gas Auto Hyd No 55923 $24,900.00 Murray, KY
19927 Pictures 17 L 2000 Intl Bluebird DT466 Auto Air No 141676 $12,500.00 Murray, KY
17772 Pictures 18 1993 Chevy Amtran 6.2 Diesel Auto Hyd No 128929 $5,500.00 Murray, KY
19735 Pictures 18 1996 Intl Thom Vista V8 Auto Hyd No 103969 $7,500.00 Knoxville, TN
18399   18 1999 Chevy Mid Bus 6.5 Diesel Auto Hyd No 107697 $9,900.00 Murray, KY
19679 Pictures 19 2000 Chevy Bluebird 6.5 Diesel Auto Hyd Yes 141445 $6,500.00 Murray, KY
18298 Pictures 19 2000 Ford Corbeil 7.3 Diesel Auto Hyd No 81724 $13,900.00 Murray, KY
20044 Pictures 19 2002 Chevy Mid Bus 5.7 Gas Auto Hyd Yes 26537 $19,900.00 Cypress, TX
19750 Pictures 19 2003 Ford Thomas 7.3T Auto Hyd Yes 157504 $17,000.00 Murray, KY
19130 Pictures 20 L 1998 Intl Thomas DT466E Auto Hyd Yes 224264 $12,500.00 Cypress, TX
19246 Pictures 20 1999 GMC Thomas 6.5 Diesel Auto Hyd Yes 345327 $4,500.00 Murray, KY
20008 Pictures 20 1999 Chevy Mid Bus 6.5 Diesel Auto Hyd Yes 272450 $5,000.00 Knoxville, TN
16557 Pictures 20 1999 Chevy Mid Bus GAS Auto Hyd Yes 89885 $17,000.00 Murray, KY
19873 Pictures 20 L 2001 Intl Amtran T444E Auto Hyd Yes 116293 $12,500.00 Murray, KY
18136 Pictures 20 2001 GMC Thomas 6.5 Diesel Auto Hyd No 122 $19,900.00 Murray, KY
19933 Pictures 20 2002 Freight Thomas 3126 CAT Auto Air No 157491 $22,500.00 Murray, KY
19936   20 L 2002 Freight Thomas 3126 CAT Auto Air Yes 150981 $22,500.00 Murray, KY
19931   20 L 2002 Freight Thomas 3126 CAT Auto Air Yes 159681 $22,500.00 Murray, KY
19935   20 2002 Freight Thomas 3126 CAT Auto Air No 147377 $22,500.00 Murray, KY
16104 Pictures 21 L 1995 Chevy Collins GAS Auto Hyd Yes 249385 $3,500.00 Knoxville, TN
19342 Pictures 22 1999 Chevy Mid Bus 5.7 Gas Auto Hyd No 90794 $9,900.00 Murray, KY
18336   22 1999 GMC Thomas 5.7 Gas Auto Hyd No 94516 $8,500.00 Murray, KY
18040   22 2000 Chevy Thomas 6.5 Diesel Auto Hyd No 116720 $15,900.00 Murray, KY
19872 Pictures 23 L 2001 Intl Amtran T444E Auto Hyd Yes 75624 $12,500.00 Murray, KY
19228   23 2001 Chevy Bluebird 5.7 Gas Auto Hyd Yes $11,900.00 Murray, KY
19749   23 2003 Ford Thomas 7.3T Auto Hyd Yes 147534 $19,000.00 Murray, KY
19745 Pictures 23 2003 Ford Thomas 7.3T Auto Hyd Yes 164769 $17,000.00 Murray, KY
19747 Pictures 23 2003 Ford Thomas 7.3T Auto Hyd Yes 164487 $17,000.00 Murray, KY
19731 Pictures 23 2007 GMC Bluebird Diesel Auto Air Yes 113961 $32,000.00 Knoxville, TN
19063 Pictures 24 L 1996 GMC Thomas 5.7 Gas Auto Hyd Yes 51205 $7,500.00 Murray, KY
19592 Pictures 24 2002 GMC Thomas 6.5 Diesel Auto Hyd No 93295 $15,000.00 Murray, KY
19937   25 L 2002 Freight Thomas 3126 CAT Auto Air Yes 141337 $22,500.00 Murray, KY
16303 Pictures 26 1999 Chevy P30 6.5 Diesel Auto Hyd No 66823 $12,500.00 Murray, KY
19663 Pictures 26 2002 GMC Thomas 6.5 Diesel Auto Hyd Yes 134305 $16,900.00 Cypress, TX
19922   27 L 2001 Intl Bluebird DT466 Auto Air Yes 128867 $12,500.00 Murray, KY
19921   28 2001 Intl Amtran T444E Auto Hyd No 111166 $12,500.00 Murray, KY
19842   28 L 2001 Intl Amtran T444E Auto Hyd No 152850 $12,500.00 Murray, KY
19845   28 2001 Intl Amtran T444E Auto Hyd No 133419 $12,500.00 Pending pkup
19918 Pictures 28 L 2001 Intl Amtran T444E Auto Hyd No 171070 $12,500.00 Murray, KY
19848   28 L 2001 Intl Amtran T444E Auto Hyd No 118200 $12,500.00 Murray, KY
19843 Pictures 28 L 2001 Intl Amtran T444E Auto Hyd No 175379 $12,500.00 Murray, KY
19914   28 2001 Intl Amtran T444E Auto Hyd No 138923 $12,500.00 Murray, KY
19850 Pictures 28 L 2001 Intl Amtran T444E Auto Hyd No 153296 $12,500.00 Murray, KY
19893 Pictures 28 L 2001 Intl Amtran T444E Auto Hyd No 126360 $12,500.00 Murray, KY
19912   28 L 2001 Intl Amtran T444E Auto Hyd No 151289 $12,500.00 Murray, KY
19897 Pictures 28 L 2001 Intl Amtran T444E Auto Hyd No 160815 $12,500.00 Murray, KY
19915 Pictures 28 2001 Intl Amtran T444E Auto Hyd No 134652 $12,500.00 Murray, KY
19847 Pictures 28 2001 Intl Amtran T444E Auto Hyd No 96971 $12,500.00 Murray, KY
16129 Pictures 30 L 1995 GMC Thomas 350 Auto Hyd Yes 157524 $6,500.00 Murray, KY
19960 Pictures 30 2002 Chevy Mid Bus 5.7 Gas Auto Hyd Yes 69391 $19,900.00 Atlanta, GA
19375   30 2003 Intl Bluebird DT466 Auto Air Yes 214552 $20,000.00 Hammond, La
17168 Pictures 32 2000 Bluebird P30 6.5 Diesel Auto Hyd No 102208 $15,000.00 Murray, KY
19913   32 L 2001 Intl Amtran T444E Auto Hyd No 135967 $12,500.00 Murray, KY
19898 Pictures 32 L 2001 Intl Amtran T444E Auto Hyd No 137710 $12,500.00 Murray, KY
19846   32 L 2001 Intl Amtran T444E Auto Hyd No 100213 $12,500.00 Murray, KY
19920 Pictures 32 L 2001 Intl Amtran T444E Auto Hyd No 140966 $12,500.00 Murray, KY
19841   32 L 2001 Intl Amtran T444E Auto Hyd No 128851 $12,500.00 Knoxville, TN
19844   32 L 2001 Intl Amtran T444E Auto Hyd No 114218 $12,500.00 Murray, KY
19949 Pictures 33 L 2002 Bluebird HANDIBUS 5.9 Diesel Auto Air Yes 0 $19,900.00 Murray, KY
18265 Pictures 34 1996 Intl Carp DT466 Auto Hyd No 166571 $5,000.00 Murray, KY
18355   34 1997 Intl Bluebird T444E Auto Hyd No 47218 $7,500.00 Murray, KY
18363 Pictures 34 1997 Intl Bluebird T444E Auto Hyd No 273362 $7,500.00 Murray, KY
18358   34 1997 Intl Bluebird T444E Auto Hyd No 277973 $9,900.00 Atlanta, GA
19777 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 169840 $9,500.00 Murray, KY
19760 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 190907 $12,500.00 Murray, KY
19763 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 137218 $12,500.00 Murray, KY
19781 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 156856 $9,500.00 Murray, KY
19775 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 212916 $9,500.00 Murray, KY
19784 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 198800 $9,500.00 Murray, KY
19778 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 227080 $9,500.00 Murray, KY
19764 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 150154 $12,500.00 Murray, KY
19782 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 199494 $9,500.00 Murray, KY
19776 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 149233 $9,500.00 Murray, KY
19779 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 138523 $9,500.00 Murray, KY
19774 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 210721 $9,500.00 Atlanta, GA
19783 Pictures 34 1999 Intl Bluebird T444E Auto Hyd No 140323 $9,500.00 Murray, KY
19754 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 196384 $12,500.00 Murray, KY
19758 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 194328 $12,500.00 Murray, KY
19761   35 1999 Intl Bluebird T444E Auto Hyd No 155200 $12,500.00 Knoxville, TN
19755 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 189384 $12,500.00 Murray, KY
19759 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 159377 $12,500.00 Murray, KY
19753 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 146231 $12,500.00 Murray, KY
19762 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 153077 $12,500.00 Murray, KY
19923 Pictures 35 1999 Intl Amtran T444E Auto Hyd No 129447 $9,500.00 Murray, KY
19757 Pictures 35 1999 Intl Bluebird T444E Auto Hyd No 153446 $12,500.00 Murray, KY
19880 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 132238 $12,500.00 Murray, KY
19891   35 2001 Intl Amtran T444E Auto Hyd No 109699 $12,500.00 Murray, KY
19833 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 109447 $12,500.00 Murray, KY
19827 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 98366 $12,500.00 Murray, KY
19875 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 21924 $12,500.00 Murray, KY
19885 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 135975 $12,500.00 Murray, KY
19894 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 117028 $12,500.00 Knoxville, TN
19837 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 125779 $12,500.00 Murray, KY
19878 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 112322 $12,500.00 Murray, KY
19888 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 134974 $12,500.00 Murray, KY
19831   35 2001 Intl Amtran T444E Auto Hyd No 140379 $12,500.00 Murray, KY
19840 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 107420 $12,500.00 Murray, KY
19892 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 141796 $12,500.00 Murray, KY
19835 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 113403 $12,500.00 Murray, KY
19828 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 135998 $12,500.00 Murray, KY
19876 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 33270 $12,500.00 Murray, KY
19886 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 120048 $12,500.00 Murray, KY
19895 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 131050 $12,500.00 Murray, KY
19838 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 108778 $12,500.00 Murray, KY
19946   35 2001 Intl Amtran T444E Auto Hyd No 96570 $12,500.00 Murray, KY
19879 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 105885 $12,500.00 Murray, KY
19890 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 118867 $12,500.00 Murray, KY
19832   35 2001 Intl Amtran T444E Auto Hyd No 139166 $12,500.00 Murray, KY
19822   35 2001 Intl Amtran T444E Auto Hyd No 115802 $12,500.00 Murray, KY
19883 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 118914 $12,500.00 Murray, KY
19836 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 114848 $12,500.00 Murray, KY
19877 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 1363 $12,500.00 Murray, KY
19887 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 1230103 $12,500.00 Murray, KY
19829   35 2001 Intl Amtran T444E Auto Hyd No 115620 $12,500.00 Murray, KY
19839 Pictures 35 2001 Intl Amtran T444E Auto Hyd No 95520 $12,500.00 Murray, KY
19947   35 2001 Intl Amtran T444E Auto Hyd No 109727 $12,500.00 Murray, KY
19237 Pictures 35 L 2002 Intl Bluebird T444E Auto Hyd Yes 73924 $25,000.00 Knoxville, TN
19818 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 153420 $12,500.00 Murray, KY
19901   36 L 2001 Intl Amtran T444E Auto Hyd No 115215 $12,500.00 Murray, KY
19864 Pictures 36 L 2001 Intl Amtran T444E Auto Hyd No 129999 $12,500.00 Murray, KY
19812 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 110569 $12,500.00 Murray, KY
19867 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 108394 $12,500.00 Murray, KY
19816   36 2001 Intl Amtran T444E Auto Hyd No 123754 $12,500.00 Murray, KY
19235 Pictures 36 L 2001 Intl Bluebird Diesel Auto Air Yes 108090 $20,000.00 Knoxville, TN
19870   36 L 2001 Intl Amtran T444E Auto Hyd No 117081 $12,500.00 Murray, KY
19861   36 2001 Intl Amtran T444E Auto Hyd No 78530 $12,500.00 Murray, KY
19820   36 L 2001 Intl Amtran T444E Auto Hyd No 142491 $12,500.00 Murray, KY
19865 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 99637 $12,500.00 Murray, KY
19813   36 2001 Intl Amtran T444E Auto Hyd No 145672 $12,500.00 Murray, KY
19859 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 86593 $12,500.00 Murray, KY
19868 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 100142 $12,500.00 Murray, KY
19817   36 L 2001 Intl Amtran T444E Auto Hyd No 1207835 $12,500.00 Murray, KY
19871 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 112976 $12,500.00 Murray, KY
19900 Pictures 36 L 2001 Intl Amtran T444E Auto Hyd No 123814 $12,500.00 Murray, KY
19862 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 128346 $12,500.00 Murray, KY
19940   36 2001 Intl Amtran T444E Auto Hyd No 63258 $12,500.00 Murray, KY
19866   36 2001 Intl Amtran T444E Auto Hyd No 93989 $12,500.00 Murray, KY
19814   36 2001 Intl Amtran T444E Auto Hyd No 98034 $12,500.00 Murray, KY
19869   36 L 2001 Intl Amtran T444E Auto Hyd No 58799 $12,500.00 Murray, KY
19860 Pictures 36 2001 Intl Amtran T444E Auto Hyd No 107344 $12,500.00 Murray, KY
19934 Pictures 36 L 2002 Intl Amtran T444E Auto Hyd Yes 151085 $22,500.00 Murray, KY
16247 Pictures 42 L 1998 Intl Thomas DT466E Auto Hyd No 122764 $7,500.00 Knoxville, TN
18827 Pictures 47 1998 Freight Thomas 5.9 Diesel Auto Air No 151717 $9,900.00 Knoxville, TN
18073 Pictures 48 L 1994 GMC Bluebird 3116 Auto Air No 176761 $6,500.00 Knoxville, TN
16949 Pictures 48 L 1995 Intl Bluebird T444E Auto Air No 237558 $5,000.00 Knoxville, TN
19251 Pictures 48 L 1998 Bluebird HANDIBUS Diesel Auto Air No 146790 $8,500.00 Murray, KY
18026 Pictures 48 L 2001 Intl Bluebird T444E Auto Air No 78609 $22,900.00 Murray, KY
17748 Pictures 52 L 1992 Intl Ward DTA360 Auto Air No 71526 $5,900.00 Murray, KY
18406 Pictures 54 L 1999 Freight Bluebird ISB Diesel Auto Air No 131925 $12,500.00 Murray, KY
17987 Pictures 54 L 2000 Intl Amtran T444E Auto Air Yes 157340 $6,500.00 Murray, KY
17259 Pictures 54 L 2000 Intl Amtran T444E Auto Air Yes 152000 $8,500.00 Knoxville, TN
20023   59 2003 Freight Thomas 3126 CAT Auto Air No 171270 $24,900.00 Murray, KY
17577 Pictures 60 1990 GMC Thomas 8.2 Diesel 5SPD Air No 34652 $2,500.00 Knoxville, TN
19924 Pictures 60 L 2000 Intl Bluebird DT466 Auto Air Yes 133675 $20,000.00 Knoxville, TN
19941   60 2000 Intl Thomas DT466 Auto Air No 140301 $9,500.00 Murray, KY
19925   60 L 2000 Intl Bluebird DT466 Auto Air Yes 149609 $20,000.00 Murray, KY
19966 Pictures 61 2002 Intl Amtran DT466 Auto Air No 133839 $12,500.00 Knoxville, TN
19994 Pictures 64 2002 GMC Bluebird C7 Cat Auto Air No 125559 $19,900.00 Murray, KY
19992 Pictures 64 2002 GMC Bluebird 3126 CAT Auto Air No 115691 $19,900.00 Murray, KY
19993 Pictures 64 2002 GMC Bluebird C7 Cat Auto Air No 114295 $19,900.00 Murray, KY
20015   65 1991 Ford Wayne 6.6 Auto Hyd No 114174 $2,500.00 Knoxville, TN
17413 Pictures 65 1994 GMC Bluebird 3116 5SPD Air No 148935 $5,000.00 Knoxville, TN
18526   65 1997 Intl Bluebird T444E Auto Hyd No $7,400.00 Cypress, TX
18539   65 1997 Intl Bluebird T444E Auto Hyd No $7,400.00 Cypress, TX
18529 Pictures 65 1997 Intl Bluebird T444E Auto Hyd No 152404 $7,400.00 Murray, KY
18542   65 1997 Intl Bluebird T444E Auto Hyd No $7,400.00 Cypress, TX
18538   65 1997 Intl Bluebird T444E Auto Hyd No $7,400.00 Cypress, TX
20042   65 1999 Intl Thomas DT466E Auto Air No 118962 Call Hammond, La
18429 Pictures 65 1999 Intl Amtran DT466E Auto Hyd No 106912 $6,900.00 Murray, KY
17262 Pictures 65 L 2000 Intl Amtran T444E Auto Air Yes 158557 $8,500.00 Murray, KY
19856   65 L 2001 Chevy Bluebird 3116 Auto Air Yes 126325 $12,500.00 Murray, KY
19528   65 2001 Intl Thomas T444E Auto Hyd No 76793 $12,500.00 Murray, KY
19874 Pictures 65 L 2001 Freight Thomas 3126 CAT Auto Air Yes 125609 $12,500.00 Murray, KY
19855   65 L 2002 GMC Bluebird 3116 Auto Air Yes 95387 $24,900.00 Murray, KY
19355 Pictures 65 2002 Intl Amtran DT466 Auto Hyd No 55031 $19,900.00 Hammond, La
20016   66 1991 Ford Wayne 6.6 Diesel Auto Hyd No 113872 $3,500.00 Knoxville, TN
15142   66 1991 Intl Thomas 7.3 Diesel Auto Air No 172947 $3,500.00 Houston, TX
17773 Pictures 66 1992 Intl Wayne DT466 Auto Air No 125541 $6,500.00 Vero Beach, FL
18221 Pictures 66 1994 GMC Bluebird 3116 Auto Air No 175645 $4,900.00 Knoxville, TN
18297 Pictures 66 1994 Intl Thomas DTA360 Auto Air No 194529 $6,900.00 Murray, KY
19662   66 1994 Intl Thomas DTA360 Auto Air No 158053 $8,500.00 Atlanta, GA
19597 Pictures 66 1994 Intl Thomas T444E Auto Air No 180596 $4,000.00 Knoxville, TN
17940 Pictures 66 1994 Ford Amtran 5.9 Diesel Auto Air No 192371 $5,500.00 Murray, KY
19210 Pictures 66 1995 Intl Bluebird T444E Auto Air No 105162 $4,500.00 Murray, KY
20011   66 1995 Chevy Bluebird 3116 5SPD Air No 101035 $4,500.00 Knoxville, TN
20022   66 1996 Intl Amtran DT466 MT643 Air No 178991 $5,000.00 Knoxville, TN
19213   66 1996 Intl Thomas DT466 Auto Air No 125892 $5,000.00 Vermont
20019   66 1996 Bluebird Bluebird T444E Auto Air No 136102 $4,500.00 Knoxville, TN
20040   66 1996 Chevy Bluebird 3116 Auto Air No 229556 $4,000.00 Knoxville, TN
18440   66 1996 Intl Bluebird T444E Auto Air No 3516 $6,500.00 Atlanta, GA
19599   66 1996 Intl Thomas DT466 Auto Air No $6,500.00 Knoxville, TN
19232 Pictures 66 1997 Intl Amtran DT466E Auto Air No 5941 $12,500.00 Murray, KY
19799 Pictures 66 1997 Thomas F/C Diesel Auto Air No 144405 $3,500.00 Knoxville, TN
19231 Pictures 66 1997 Intl Amtran DT466E Auto Air No 78893 $12,500.00 TX RENTAL
19183 Pictures 66 1998 Intl Bluebird T444E Auto Air No 147673 $6,500.00 Knoxville, TN
19184 Pictures 66 1998 Intl Thomas T444E Auto Air No 134195 $6,500.00 Knoxville, TN
19031   66 1999 Freight Thomas 3126 CAT Auto Air No $15,000.00 Atlanta, GA
19693 Pictures 66 1999 Freight Thomas ISB Diesel Auto Air No 111597 $12,500.00 Murray, KY
18427 Pictures 66 1999 Intl Amtran T444E Auto Hyd No 111283 $3,500.00 Murray, KY
20031   66 1999 Intl Bluebird DT466E Auto Air No 198469 $9,500.00 Knoxville, TN
18664   66 1999 Freight Bluebird ISB Diesel Auto Hyd No 12240 $12,500.00 Murray, KY
18772   66 1999 Freight Bluebird ISB Diesel Auto Hyd No 123129 $3,500.00 Murray, KY
18423 Pictures 66 1999 Intl Amtran T444E Auto Hyd No 97750 $3,500.00 Murray, KY
20032   66 1999 Intl Thomas DT466E Auto Air No 167663 $9,500.00 Knoxville, TN
18341 Pictures 66 1999 Intl Amtran DT466 Auto Air No 97027 $12,500.00 TX RENTAL
18394 Pictures 66 1999 Freight Thomas ISB Diesel Auto Air No 112068 $9,900.00 Knoxville, TN
20026   66 2000 Intl Thomas DT466 Auto Air No 121009 $3,500.00 Knoxville, TN
19948 Pictures 66 L 2001 Intl Thomas DT466E Auto Air Yes 128687 $10,500.00 Murray, KY
19606 Pictures 66 2001 Freight Thomas ISB Diesel Auto Air No 118626 $15,000.00 Knoxville, TN
19807   66 L 2002 Freight Thomas 3126 CAT Auto Air Yes 146365 $22,500.00 Murray, KY
17728 Pictures 67 1992 Amtran Genesis DT466 Auto Air No 118764 $5,500.00 Murray, KY
17730 Pictures 67 1992 Amtran Genesis DT466 Auto Air No 81442 $5,500.00 Murray, KY
20037   67 2004 Bluebird RE 8.3 Diesel MD3060 Air No $35,000.00 Pending pkup
19150   68 1992 Intl Wayne DT360 Auto Air No $4,500.00 Pending pkup
18788 Pictures 69 1994 Bluebird TC2000 5.9 Diesel Auto Air No 115448 $3,500.00 Knoxville, TN
17672 Pictures 69 1995 Intl Thomas DT466 Auto Air No 99250 $9,500.00 Cypress, TX
15533 Pictures 70 1991 Amtran 3900FE DTA360 Auto Air No 187871 $3,500.00 Knoxville, TN
15609 Pictures 70 1991 Amtran 3900FE DT360 Auto Air No 132710 $3,500.00 Murray, KY
19261   70 1992 Amtran Genesis DT466 Auto Air No $3,500.00 Murray, KY
18382 Pictures 70 1992 Amtran Genesis DT466 Auto Air No 205637 $3,500.00 Murray, KY
17939   71 1995 Intl Carp DT466 Auto Air No 100000 $6,500.00 Hammond, La
18237 Pictures 71 L 1998 Thomas MVP-EF 3126 CAT Auto Air Yes 137352 $14,500.00 Murray, KY
18401 Pictures 71 1999 Intl Thomas DT466E Auto Hyd No 94613 $12,500.00 Hammond, La
18395 Pictures 71 1999 Intl Thomas DT466E Auto Hyd No 111488 $19,900.00 Murray, KY
18462 Pictures 71 1999 Intl Thomas DT466E Auto Hyd No 141748 $19,900.00 Murray, KY
18499 Pictures 71 2000 Freight Thomas 3126 CAT Auto Hyd No 28232 $7,500.00 Atlanta, GA
19572   71 2000 Freight Thomas 3126 CAT Auto Hyd No 84272 $7,500.00 Hammond, La
19902   71 2000 Freight Thomas 3126 CAT Auto Hyd No 128799 $7,500.00 Hammond, La
18506 Pictures 71 2000 Freight Thomas 3126 CAT Auto Hyd No 129776 $7,500.00 Murray, KY
18504 Pictures 71 2000 Freight Thomas 3126 CAT Auto Hyd No 117198 $7,500.00 Murray, KY
19354 Pictures 71 2002 Intl Amtran DT466 Auto Hyd No 74871 $19,900.00 Murray, KY
19684 Pictures 71 2002 Freight Thomas ISB Diesel Auto Air No 128380 $19,900.00 Hammond, La
19725 Pictures 71 2003 Freight Thomas 3126 CAT Auto Hyd No 120640 $24,900.00 Murray, KY
19726   71 2003 Freight Thomas 3126 CAT Auto Hyd No 115253 $24,900.00 Pending pkup
19712 Pictures 71 2003 Bluebird All Amer 3126 CAT Auto Air No 103269 $32,000.00 Knoxville, TN
19724   71 2004 IC Amtran DT466 Auto Hyd No 80000 $35,000.00 Hammond, La
19721   71 2004 IC Amtran DT466 Auto Hyd No 76000 $35,000.00 Hammond, La
